FINANCIAL PERFORMANCE DATA
DISTRICT FUND SUMMARY (SUMMARY FINAL ACCOUNTS)
2002/2003 2003/2004 2004/2005 2005/2006
(Audited) (Audited) (Submitted (Estimated)
for Audit)
£ £ £ £
Leisure & Recreation
Culture and Heritage 250,154 338,054 513,072 607,331
Recreation and Sport 3,037,957 3,107,278 3,331,320 3,442,483
Tourism 1,641,209 1,725,150 1,809,964 1,780,913
Community Services 807,507 782,399 822,631 830,415
Total Leisure and Recreation 5,736,827 5,952,881 6,476,987 6,661,142
Environmental Services
Cemetery, Cremation and Mortuary 198,873 183,688 197,648 226,270
Environmental Health 778,479 798,779 813,984 868,898
Public Conveniences 394,285 412,757 429,327 445,855
Licensing 87,346 72,109 82,880 74,432
Other Cleansing 1,046,431 983,944 1,073,565 1,121,455
Waste Collection 1,175,095 1,086,101 1,321,038 1,145,279
Waste Disposal 1,124,892 1,108,705 1,127,214 1,310,762
Building Control 145,320 45,359 93,168 141,017
Other Community Assets 87,382 101,709 87,195 119,829
Minor Works 239,744 254,202 187,799 211,307
Total Environmental 5,277,847 5,047,353 5,413,818 5,665,104
Other Services
Corporate Management/DRM Costs 1,046,402 999,993 939,278 972,468
Economic Development 312,171 355,976 364,066 442,773
Trading Services 237,533 246,335 256,302 255,737
Other Services 75,734 72,756 113,242 190,167
Total Other Services 1,671,840 1,675,060 1,672,888 1,861,145
NET COST OF SERVICES 12,686,514 12,675,294 13,563,693 14,187,391
Bank Interest and Investment Income -2,912 -2,316 -2,347 0
Adjustment re. Loan/Capital charges -3,516,348 -2,907,700 -3,037,915 -2,419,664
Transfer to Other Funds:-
Other 300,000 405,764 274,459 200,000
Repairs & Renewals 2,474 132,610 202,731 0
AMOUNT TO BE MET FROM 
GENERAL GRANT & DISTRICT RATES 9,469,728 10,303,652 11,000,621 11,967,727
Data Source Annual Report Annual Report Annual Report Rates Estimates
& Accounts & Accounts & Accounts Return
COUNCIL RATES
Non-Domestic Domestic
Rate Rate
2002/2003 18.24p 107.5p
2003/2004 15.14p 115.00p
2004/2005 16.13p 122.50p
2005/2006 16.92p 128.50p
% BREAKDOWN OF NET COST OF SERVICES BY CATEGORY
2005/2006
2004/2005 Budgeted
Leisure & Recreation 48% 47%
Environmental Services 40% 40%
Other Services 12% 13%